<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PremHaven &#187; Chelsea</title>
	<atom:link href="http://www.premhaven.com/category/chelsea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premhaven.com</link>
	<description>Your English Premiership Haven</description>
	<lastBuildDate>Sat, 30 Oct 2010 18:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Weekend notes: Chelsea keep singing blues; Gunners are dis-united by United</title>
		<link>http://www.premhaven.com/2010/02/weekend-notes-chelsea-keep-singing-blues-gunners-are-dis-united-by-united/</link>
		<comments>http://www.premhaven.com/2010/02/weekend-notes-chelsea-keep-singing-blues-gunners-are-dis-united-by-united/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:11:24 +0000</pubDate>
		<dc:creator>The Coach</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Wrap ups]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.premhaven.com/?p=939</guid>
		<description><![CDATA[<p>
			
		
		ShareSaturday January 30th, 2010
Fulham               0-2          Aston Villa
This result really surprised me considering Craven cottage has been some sort of <a href='http://www.premhaven.com/2010/02/weekend-notes-chelsea-keep-singing-blues-gunners-are-dis-united-by-united/' rel="nofollow"><br />More...</a></p>]]></description>
		<wfw:commentRss>http://www.premhaven.com/2010/02/weekend-notes-chelsea-keep-singing-blues-gunners-are-dis-united-by-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalties are easy to save because keepers guess right</title>
		<link>http://www.premhaven.com/2009/12/penalties-are-easy-to-save-because-keepers-guess-right/</link>
		<comments>http://www.premhaven.com/2009/12/penalties-are-easy-to-save-because-keepers-guess-right/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:40:14 +0000</pubDate>
		<dc:creator>The Coach</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Alan Shearer]]></category>
		<category><![CDATA[Aruna Dindane]]></category>
		<category><![CDATA[Cesc Fabregas]]></category>
		<category><![CDATA[Frank Lampard]]></category>
		<category><![CDATA[Jermain Defoe]]></category>
		<category><![CDATA[Penalty Kicks]]></category>

		<guid isPermaLink="false">http://www.premhaven.com/?p=732</guid>
		<description><![CDATA[<p>
			
		
		ShareAruna Dindane of Portsmouth, Cesc Fabregas of Arsenal, Frank Lampard of Chelsea and Jermain Defoe of Tottenham all missed penalties over the weekend which sparked off a healthy <a href='http://www.premhaven.com/2009/12/penalties-are-easy-to-save-because-keepers-guess-right/' rel="nofollow"><br />More...</a></p>]]></description>
		<wfw:commentRss>http://www.premhaven.com/2009/12/penalties-are-easy-to-save-because-keepers-guess-right/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekend notes: Merseyside turns red, Drog killed gunners</title>
		<link>http://www.premhaven.com/2009/12/weekend-notes-merseyside-turns-red-drog-killed-gunners/</link>
		<comments>http://www.premhaven.com/2009/12/weekend-notes-merseyside-turns-red-drog-killed-gunners/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:01:44 +0000</pubDate>
		<dc:creator>The Coach</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Wrap ups]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.premhaven.com/?p=677</guid>
		<description><![CDATA[<p>
			
		
		ShareWolves          0-1      Birmingham
Birmingham’s win at Wolves set the tone for a good day for the away sides. Lee Bowyers lone goal sent Wolves tumbling down one <a href='http://www.premhaven.com/2009/12/weekend-notes-merseyside-turns-red-drog-killed-gunners/' rel="nofollow"><br />More...</a></p>]]></description>
		<wfw:commentRss>http://www.premhaven.com/2009/12/weekend-notes-merseyside-turns-red-drog-killed-gunners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues&#8217; heroes Vs. Liverpool</title>
		<link>http://www.premhaven.com/2009/10/blues-heroes-vs-liverpool/</link>
		<comments>http://www.premhaven.com/2009/10/blues-heroes-vs-liverpool/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:36:42 +0000</pubDate>
		<dc:creator>The Coach</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Michael Essien]]></category>

		<guid isPermaLink="false">http://www.premhaven.com/?p=327</guid>
		<description><![CDATA[<p>
			
		
		ShareAnother typical game between these two teams; very physical, great saves and not necessarily a high scoring match but this time Chelsea takes the spoils.
As much as a lot can be <a href='http://www.premhaven.com/2009/10/blues-heroes-vs-liverpool/' rel="nofollow"><br />More...</a></p>]]></description>
		<wfw:commentRss>http://www.premhaven.com/2009/10/blues-heroes-vs-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players the top four can’t ‘survive’ without</title>
		<link>http://www.premhaven.com/2009/09/players-the-top-four-can%e2%80%99t-%e2%80%98survive%e2%80%99-without/</link>
		<comments>http://www.premhaven.com/2009/09/players-the-top-four-can%e2%80%99t-%e2%80%98survive%e2%80%99-without/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:28:24 +0000</pubDate>
		<dc:creator>The Coach</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Top four]]></category>

		<guid isPermaLink="false">http://www.premhaven.com/?p=272</guid>
		<description><![CDATA[<p>
			
		
		ShareThe top four teams in the Premiership rely on the performances of certain players over the course of the season to bring them glory. When these players are missing because of <a href='http://www.premhaven.com/2009/09/players-the-top-four-can%e2%80%99t-%e2%80%98survive%e2%80%99-without/' rel="nofollow"><br />More...</a></p>]]></description>
		<wfw:commentRss>http://www.premhaven.com/2009/09/players-the-top-four-can%e2%80%99t-%e2%80%98survive%e2%80%99-without/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

